Intangible Standards seek to create breakthrough performance improvements by focusing on value creation, productivity, and effectiveness within organizations. Designed specifically for Service-Based Businesses, intangible standards excel at unleashing the value of human capital by quickly, easily, and expertly identifying value improvement opportunities related to four activities that all organizations perform (regardless of sector, industry, country, or structure):
- Structural Activities – Activities related to staff not showing up to work (examples)
- Leverage Activities – Activities related to organizational processes (examples)
- Knowledge Activities – Activities involving just one person (examples)
- Collaboration Activities – Activities involving more than 1 person (examples)
International Intangible Standards were first released through the award winning 2002 book, Intangible Management - Tools for Solving the Accounting and Management Crisis (Ken Standfield, Academic Press). International intangible standards are also discussed in Intangible Finance Standards: Advances in Fundamental Analysis and Technical Analysis (Ken Standfield, 2005) , and Intangible Risk Management Standards: Introduction (Ken Standfield, 2006). International Intangible Standards provide new ways to unleash productive power, engage employees, save time, reduce costs, enhance service, satisfaction, engagement, and reduce risk in accordance with the new rules of the Intangible Economy by financially valuing what matters most to an organization - value creation.
intMgtOS® 1001 | intMgtOS® 2001 | intMgtOS® 3001 | intMgtOS® 4001 | Intangible Foundations Standard | Intangible Operating Structures Standard | Intangible Risk Management Standard | Intangible Accounting Standard
| intMgtOS® 4002 | intMgtOS® 4003 | intMgtOS® 4005 | intMgtOS® 5001 | Intangible Cost Management Standard | Intangible Cost Quality Standard | Intangible Cost Quantification Standard | Intangible Valuation Standard
| intMgtOS® 6001 | intMgtOS® 7001 | intMgtOS® 8001 | intMgtOS® 9001 | Intangible Finance Standard | Intangible Economics Standard | Intangible Project Management Standard | Intangible Marketing Standard
| intMgtOS® 10001 | intMgtOS® 10002 | intMgtOS® 10010 | intMgtOS® 11001 | Intangible Knowledge Management Standard | Knowledge Worker Syndrome Standard | Intangible Information Management Standard | Intangible Intellectual Capital Management Standard
| intMgtOS® 12001 | intMgtOS® 13001 | intMgtOS® 14001 | intMgtOS® 15001 | Intangible Return on Investment Standard | Intangible Incentive & Remuneration Standard | Intangible Change Management Standard | Intangible Interaction Management Standard
| intMgtOS® 16001 | intMgtOS® 17001 | intMgtOS® 18001 | intMgtOS® 19001 | Intangible Resource Management Standard | Intangible Production Management Standard | Intangible Purchasing Standard | Intangible Mapping Standard
| intMgtOS® 20001 | intMgtOS® 21001 | intMgtOS® 22001 | intMgtOS® 23001 | Intangible Consulting Standard | Knowledge Reengineering Standard | Intangible Brand Management Standard | Intangible Product Development Standard
| intMgtOS® 24001 | intMgtOS® 24002 | intMgtOS® 25001 |
| Intangible Law Standard | Intangible Contract Law Standard | Intangible Intelligence Standard | |
Intangible standards are practically applied using a unique 5-phase methodology that is quick, easy, and affordable to apply. |